Sport Přední maska Single Line lesklá černá vhodné pro BMW X6 (E71, E72) X5 (E70) 2007-2013
Enhance the exteriér vzhled of your BMW X6 (E71, E72) or X5 (E70) s týmto elegantný and stylish Sport Přední maska, Vyrobeno z high-quality ABS plast, this grille features a glossy black povrchová úprava that adds a touch of sophistication to your 2007-2013 model,
Navrženo pro montáž na the front of your SUV perfectly, this Sport Přední maska is a direct replacement for the standard or sportovní nárazník version, providing a seamless and professional installation,
The odolný ABS plast material ensures long-lasting performance and protection, making it a worthwhile investment to maintain the aesthetic appeal of your vozidlo,
Not only does this grille offer a striking vzhled, but it also complements the overall design of your 2007-2013 BMW X6 (E71, E72) or X5 (E70) while maintaining funkčnosť and airflow to the vozidlo’s cooling system,
Whether you’re looking to upgrade the look of your SUV or replace a damaged or worn grille, this Sport Přední maska is the perfect choice for BMW X6 (E71, E72) or X5 (E70) owners,
Experience the ease of installation s týmto hassle-free upgrade, bringing a new level of style to your vozidlo’s front end without compromising on quality or fitment,
Turn heads and stand out from the crowd s týmto eye-catching lesklá černá Sport Přední maska, designed specifically for 2007-2013 BMW X6 (E71, E72) and X5 (E70)
Elevate your driving experience and make a statement s týmto stylish and odolný Sport Přední maska, perfectly tailored for your BMW X6 (E71, E72) or X5 (E70)
Don’t miss out on the opportunity to add a touch of luxury and customization to your SUV s týmto Sport Přední maska, the ultimate accessory for 2007-2013 BMW X6 (E71, E72) and X5 (E70)
Upgrade your vozidlo’s front end and showcase your individuality s týmto lesklá černá Sport Přední maska, a přesné lícování for the distinctive design of BMW X6 (E71, E72) and X5 (E70)2007 and 2013,
Parameters:
- Bumper Version: Standard, SPORT
- Body Type: SUV
- Fitting Position: Front
- Material: ABS plast
- Colour: Gloss, Black
- Model year from: 2007,0
- Model year to: 2013,0
Application:
| Make | Engine Type | Engine CCM | Engine HP (KW) | Year From – Year To |
|---|---|---|---|---|
| BMW X5 (E70) (2006-2013) | xDrive 30 d (N57 D30 A) | 2993 | 245 (180) | 2010 – 2013 |
| BMW X5 (E70) (2006-2013) | xDrive 40 d (N57 D30 B) | 2993 | 306 (225) | 2010 – 2013 |
| BMW X5 (E70) (2006-2013) | xDrive 35 i (N55 B30 A) | 2979 | 306 (225) | 2010 – 2013 |
| BMW X6 (E71, E72) (2007-2014) | xDrive 30 d (N57 D30 A) | 2993 | 245 (180) | 2010 – 2014 |
| BMW X6 (E71, E72) (2007-2014) | xDrive 40 d (N57 D30 B) | 2993 | 306 (225) | 2009 – 2014 |
| BMW X6 (E71, E72) (2007-2014) | ActiveHybrid (N63 B44 A) | 4395 | 485 (357) | 2009 – 2011 |
| BMW X5 (E70) (2006-2013) | xDrive 50 i (N63 B44 A) | 4395 | 408 (300) | 2010 – 2013 |
| BMW X6 (E71, E72) (2007-2014) | xDrive 30 d (N57 D30 A) | 2993 | 211 (155) | 2010 – 2014 |
| BMW X5 (E70) (2006-2013) | 3,0 si (N52 B30 A, N52 B30 BF, N52 B30 AF) | 2996 | 272 (200) | 2006 – 2008 |
| BMW X5 (E70) (2006-2013) | 4,8 i xDrive (N62 B48 B) | 4799 | 355 (261) | 2006 – 2008 |
| BMW X5 (E70) (2006-2013) | 3,0 d (M57 D30 (306D3)) | 2993 | 235 (173) | 2006 – 2008 |
| BMW X5 (E70) (2006-2013) | 3,0 sd (M57 D30 (306D5)) | 2993 | 286 (210) | 2007 – 2008 |
| BMW X5 (E70) (2006-2013) | xDrive 30 i (N52 B30 A) | 2996 | 272 (200) | 2008 – 2010 |
| BMW X5 (E70) (2006-2013) | xDrive 48 i (N62 B48 B) | 4799 | 355 (261) | 2008 – 2010 |
| BMW X5 (E70) (2006-2013) | xDrive 30 d (M57 D30 (306D3)) | 2993 | 235 (173) | 2008 – 2010 |
| BMW X5 (E70) (2006-2013) | xDrive 35 d (M57 D30 (306D5)) | 2993 | 286 (210) | 2008 – 2013 |
| BMW X6 (E71, E72) (2007-2014) | xDrive 35 i (N54 B30 A, N55 B30 A) | 2979 | 306 (225) | 2008 – 2014 |
| BMW X6 (E71, E72) (2007-2014) | xDrive 50 i (N63 B44 A) | 4395 | 408 (300) | 2008 – 2014 |
| BMW X6 (E71, E72) (2007-2014) | xDrive 30 d (M57 D30 (306D3)) | 2993 | 235 (173) | 2008 – 2010 |
| BMW X6 (E71, E72) (2007-2014) | xDrive 35 d (M57 D30 (306D5)) | 2993 | 286 (210) | 2008 – 2010 |
| BMW X5 (E70) (2006-2013) | M (S63 B44 A) | 4395 | 555 (408) | 2009 – 2013 |
| BMW X6 (E71, E72) (2007-2014) | M (S63 B44 A) | 4395 | 555 (408) | 2009 – 2014 |
| BMW X5 (E70) (2006-2013) | 3,0 3,0d (M57 D30 (306D3)) | 2993 | 211 (155) | 2007 – 2008 |
| BMW X5 (E70) (2006-2013) | xDrive 35 i (N55 B30 A) | 2979 | 320 (235) | 2012 – 2013 |
| BMW X6 (E71, E72) (2007-2014) | xDrive 50 i (N63 B44 A) | 4395 | 449 (330) | 2007 – 2014 |
| BMW X6 (E71, E72) (2007-2014) | xDrive 35 i (N54 B30 A) | 2979 | 326 (240) | 2007 – 2010 |
| BMW X6 (E71, E72) (2007-2014) | xDrive 35 i (N55 B30 A) | 2979 | 320 (235) | 2012 – 2014 |
| BMW X5 (E70) (2006-2013) | M 50 d (N57 D30 C) | 2993 | 381 (280) | 2011 – 2013 |
| BMW X6 (E71, E72) (2007-2014) | M 50 d (N57 D30 C) | 2993 | 381 (280) | 2011 – 2014 |
| BMW X5 (E70) (2006-2013) | xDrive 30 d (N57 D30 A, M57 D30 (306D3)) | 2993 | 211 (155) | 2008 – 2013 |
| BMW X5 (E70) (2006-2013) | xDrive 40 i (N55 B30 A) | 2979 | 306 (225) | 2012 – 2013 |
| BMW X5 (E70) (2006-2013) | xDrive 30 i (N52 B30 A) | 2996 | 234 (172) | 2007 – 2012 |
| BMW X5 (E70) (2006-2013) | xDrive 30 i (N52 B30 A) | 2996 | 264 (194) | 2008 – 2010 |






